Arabian Park Dubai

Dubai, Emiratele Arabe
Oud Metha Road, Near Latifa Hospital, Dubai ,AE
Al Jaddaf vezi pe harta
de la
EUR4112EUR
2 adulti
General description: The hotel Arabian Park Dubai - Edge by Rotana, especially popular with honeymooners, is located approx. 15 km from a beach, linked by a free shuttle service. The town Dubai City Centre is around 8 km away. For mobility there is a bus stop (approx. 1 km away). Locations further away can be reached via the railway station in a distance of around 5 km. For medical treatment in emergencies there is a hospital around 8 km away. The airport (AUH) is approx. 121 km away. The hotel and airport are linked by a shuttle (for a fee). Another airport (DXB) is located approx. 12 km away. Amenities: The 7-storey city hotel has 318 rooms in total, that were last renovated in 2021. It is equipped with a 24h reception (check-in from 14:00, check-out until 12:00), a lobby with bar, 6 lifts, an air conditioning, a safe (for free), a shop, a parking area (for free), a security entry system as well as a money changing facility. For the meals, there is a restaurant (air-conditioned). You can relax in good company in the hotel bar. WiFi is available for free. For guests with physical disabilities the hotel has a wheelchair accessible lift. Room cleaning and concierge service are free of charge. Laundry / ironing service is available for a fee. Pool: In the outdoor area of the hotel you will find one heatable pool with a children´s pool. Here, there are sun umbrellas and sun loungers for free available. Meals: Breakfast (from 06:30 - 10:30) from the buffet. Half board: breakfast as well as lunch or dinner (children`s menus also available). Full board: breakfast. Breakfast only in selected restaurants. All inclusive: breakfast, lunch and dinner. Breakfast and lunch and dinner only in selected restaurants or bars. Sport and Leisure: Sports and entertainment: Tennis (for a fee). Massages available (where applicable for a fee). Additional information: Additional fees may apply for certain facilities, amenities or activities. Some services depend on the local climatic conditions and the season. Languages spoken: English, Russian and Arabic. Accepted methods of payment: Visa. 2 ConnectingRooms FamilyRoom: With carpet, kettle (for free), minibar (where applicable, for a fee), internet (for free), safe (for free) and flat screen cable TV as well as centrally controlled air conditioning. Towels are changed daily. King Room (CityView): With carpet, kettle (for free), minibar (where applicable, for a fee), internet (for free), safe (for free) and flat screen cable TV as well as centrally controlled air conditioning. Towels are changed daily. Room size: 20 - 20 m². King Room (PoolView): With carpet, kettle (for free), minibar (where applicable, for a fee), internet (for free), safe (for free) and flat screen cable TV as well as centrally controlled air conditioning. Towels are changed daily. Room size: 20 - 20 m². King Guest Room (Balcony): With carpet, kettle (for free), minibar (where applicable, for a fee), internet (for free), safe (for free) and flat screen cable TV as well as centrally controlled air conditioning. Towels are changed daily. Room size: 35 - 35 m². On December 31st, only lunch is provided for Half Board, All Inclusive & Premium All-Inclusive bookings.

vezi mai multe

Hotel facilities

  • All Inclusive
  • Agri-Tourism|Food Production|
  • Agri-Tourism|Market and Retail|
  • Business & Congress|General Facilities|Business Centre|
  • extra fee|Business & Congress|Seatings|Chairs w. Arms|extra fee
  • 1|Business & Congress|Seatings|Chairs w. Arms|1
  • 30 sq km|Business & Congress|General Facilities|Conference Room|30
  • 2|Business & Congress|General Facilities|Conference Room|2
  • Business & Congress|Technical Equipment|Fax|
  • Business & Congress|Technical Equipment|Overhead Projector|
  • Business & Congress|Technical Equipment|Scanner|
  • Business & Congress|Technical Equipment|Internet Access|
  • extra fee|Business & Congress|Seatings|Boardroom Style|extra fee
  • 1|Business & Congress|Seatings|Boardroom Style|1
  • free of charge|Bathing Facilities|Swimming Pool|Sunbeds at Pool|free of charge
  • free of charge|Bathing Facilities|Swimming Pool|Mattresses at Pool|free of charge
  • Temparate|Bathing Facilities|Swimming Pool|Outdoor Pool|Temparate
  • 1|Bathing Facilities|Swimming Pool|Outdoor Pool|1
  • free of charge|Bathing Facilities|Swimming Pool|Sunshades at Pool|free of charge
  • free of charge|Bathing Facilities|Swimming Pool|Towels at Pool|free of charge
  • only in selected restaurant or bar|Boarding & Mealplan|All-Inclusive|Includes Breakfast|only in selected restaurant or bar
  • only in selected restaurant or bar|Boarding & Mealplan|All-Inclusive|Includes Dinner|only in selected restaurant or bar
  • only in selected restaurant or bar|Boarding & Mealplan|All-Inclusive|Includes Lunch|only in selected restaurant or bar
  • only in selected restaurant or bar|Boarding & Mealplan|Fullboard|Includes Breakfast|only in selected restaurant or bar
  • Boarding & Mealplan|Halfboard|Includes Breakfast|
  • Boarding & Mealplan|Halfboard|Child Menu|
  • Boarding & Mealplan|Halfboard|Includes Lunch or Dinner|
  • Themes|Hotel Type|City Hotel|
  • 30 cm|Disability Friendly|Rooms w. Disabled Facilities|Door Width|30
  • Automatic
  • Sliding|Disability Friendly|Entrance|Door Type|Automatic
  • Sliding
  • Disability Friendly|Lift|Wheelchair Suitable|
  • 4|Disability Friendly|Rooms w. Disabled Facilities|No. of Rooms|4
  • Materials from the area|Environmental Commitment|Hotel|Building Design|Materials from the area
  • Travelife|Environmental Commitment|Hotel|Environmental Certification|Travelife
  • Environmental Commitment|Room|Environmental Cleaning|
  • Environmental Commitment|Room|Organic Cotton Towels and Linens|
  • Environmental Commitment|Room|Bulk Soap
  • Shampoo
  • Lotion Dispensers|
  • free of charge|Environmental Commitment|Hotel|Charging point for electric vehicles|free of charge
  • Environmental Commitment|Hotel|Energy Conservation|
  • Environmental Commitment|Food&Beverage|Local and Seasonal Foods|
  • Environmental Commitment|Food&Beverage|Food Waste Prevention Program|
  • Environmental Commitment|Hotel|Fresh-Air Exchange System|
  • Eolic energy|Environmental Commitment|Hotel|Green Energy|Eolic energy
  • Environmental Commitment|Hotel|LED Lighting|
  • Organic straws
  • Glasses
  • Recycled Paper
  • Cardboard boxes
  • Paper cups
  • Cardboard|Environmental Commitment|Hotel|Bio Packaging|Organic straws
  • Glasses
  • Recycled Paper
  • Cardboard boxes
  • Paper cups
  • Cardboard
  • Environmental Commitment|Hotel|Free of Plastics|
  • Environmental Commitment|Hotel|Hotel Recycle Bins|
  • Environmental Commitment|Room|Sheet Re-use Program|
  • Environmental Commitment|Room|Towel Re-use Program|
  • Environmental Commitment|Food&Beverage|Durable Service Items|
  • Environmental Commitment|Food&Beverage|Full Vegan Menu Option|
  • Environmental Commitment|Hotel|Selective waste collection|
  • Environmental Commitment|Hotel|Water Conservation|
  • Leisure Facilities|Family Facilities|Child Pool|
  • Food & Beverage|Dining Room|Air-Conditioning|
  • 1|Food & Beverage|Bars|No. of Bars:|1
  • Food & Beverage|Beverage|Beer|
  • Food & Beverage|Beverage|Coffee & Tea|
  • Food & Beverage|Beverage|National Spirits|
  • Food & Beverage|Beverage|Water & Softdrinks|
  • Food & Beverage|Beverage|Wine|
  • Breakfast Buffet|Food & Beverage|Breakfast|Breakfast Type:|Breakfast Buffet
  • 06:30 - 10:30|Food & Beverage|Breakfast|Breakfast Type:|06:30 - 10:30
  • Food & Beverage|Bars|Lobby Cafe|
  • 18:30 - 22:30|Food & Beverage|Dinner|Main Course|18:30 - 22:30
  • Buffet|Food & Beverage|Dinner|Main Course|Buffet
  • Buffet|Food & Beverage|Dinner|Dessert|Buffet
  • casual|Food & Beverage|Dinner|Dress Code|casual
  • Buffet|Food & Beverage|Dinner|Salads|Buffet
  • Buffet|Food & Beverage|Dinner|Starters|Buffet
  • 12:00 - 15:00|Food & Beverage|Lunch|Main Course|12:00 - 15:00
  • Buffet|Food & Beverage|Lunch|Main Course|Buffet
  • Buffet|Food & Beverage|Lunch|Dessert|Buffet
  • casual|Food & Beverage|Lunch|Dress Code|casual
  • Buffet|Food & Beverage|Lunch|Salads|Buffet
  • Buffet|Food & Beverage|Lunch|Starters|Buffet
  • 06:00 - 22:30|Food & Beverage|Restaurants|Main Restaurant:|06:00 - 22:30
  • Buffet|Food & Beverage|Restaurants|Main Restaurant:|Buffet
  • Gardenia|Food & Beverage|Restaurants|Main Restaurant:|Gardenia
  • 1|Food & Beverage|Restaurants|No. of Restaurants:|1
  • In Signed Areas|Food & Beverage|Dining Room|Smoking Allowed:|In Signed Areas
  • extra fee|Hotel Facilities|Shuttle Services|Shuttle to the Airport|extra fee
  • Shared Ground Transfer
  • Private Ground Transfer|Hotel Facilities|Shuttle Services|Shuttle to the Airport|Shared Ground Transfer
  • Private Ground Transfer
  • 09:00 - 14:20|Hotel Facilities|Shuttle Services|Shuttle to the Beach|09:00 - 14:20
  • free of charge|Hotel Facilities|Shuttle Services|Shuttle to the Beach|free of charge
  • free of charge|Room Facts|Room Facilities|Beach Towel|free of charge
  • free of charge|Hotel Facilities|Guest Amenities|Concierge|free of charge
  • Hotel Facilities|Guest Amenities|Currency Exchange|
  • Wi-Fi/HotSpots (free)|Hotel Facilities|Guest Amenities|Internet|Wi-Fi/HotSpots (free)
  • extra fee|Hotel Facilities|Guest Amenities|Ironing Service|extra fee
  • extra fee|Hotel Facilities|Guest Amenities|Laundry Room/WasherDryer|extra fee
  • extra fee|Hotel Facilities|Guest Amenities|Laundry Service|extra fee
  • free of charge|Hotel Facilities|Guest Amenities|Maid Service/Housekeeping|free of charge
  • free of charge|Hotel Facilities|Guest Amenities|Hotel Safe|free of charge
  • Hotel Facilities|Guest Amenities|Secure Entry System|
  • Hotel Facilities|Guest Amenities|Wake Up Calls|
  • Central|Hotel Facilities|General Facilties|Air-Conditioning|Central
  • free of charge|Hotel Facilities|Parking Facilities|Bike Stand/Cellar|free of charge
  • 6|Hotel Facilities|General Facilties|Elevator|6
  • free of charge|Hotel Facilities|Parking Facilities|Garage|free of charge
  • Hotel Facilities|General Facilties|Lobby|
  • Hotel Facilities|General Facilties|Lounge|
  • free of charge|Hotel Facilities|Parking Facilities|Car Park|free of charge
  • General Facilties|Reception|
  • Hotel Facilities|General Facilties|Shops|
  • Flat Screen
  • Cable TV|Hotel Facilities|General Facilties|TV Lounge|Flat Screen
  • Cable TV
  • Honeymooners|Champagne in Room|
  • Honeymooners|Romantic Room Decoration|
  • Honeymooners|Fruit Basket in Room|
  • Honeymooners|Flowers in Room|
  • Honeymooners|Romantic Dining|
  • Honeymooners|Sparkling Wine in Room|
  • Honeymooners|Bottle of Wine in Room|
  • Object Information|Hygiene and Service Protocols|Compliance of the who recommendations and local laws|
  • 15 km|Locations & Distances|Recreation Area|Beach|15
  • Jumeirah Beach Public Park |Locations & Distances|Recreation Area|Beach|Jumeirah Beach Public Park
  • 1 km|Locations & Distances|Public Transport|Public Bus Stop|1
  • 8 km|Locations & Distances|Cities|City 1:|8
  • Dubai City Centre |Locations & Distances|Cities|City 1:|Dubai City Centre
  • 10 min|Locations & Distances|Cities|City 1:|10
  • 8 km|Locations & Distances|Medical Locations|Hospital|8
  • 2 km|Locations & Distances|Medical Locations|Pharmacy|2
  • 5 km|Locations & Distances|Public Transport|Train Station|5
  • 14:00:00|Object Information|Policies|Check-In Time:|14:00:00
  • 12:00:00|Object Information|Policies|Check-Out Time:|12:00:00
  • Yes|Object Information|Policies|Groups Allowed:|Yes
  • English
  • Arabic
  • Russian|Object Information|Reception|Languages Spoken|English
  • Arabic
  • Russian
  • Cash
  • Visa Card|Object Information|Policies|Payment Type:|Cash
  • Visa Card
  • No|Object Information|Policies|Pets Allowed:|No
  • 24h Service: Yes|Object Information|Reception|Reception|24h Service: Yes
  • 24h Service|Object Information|Reception|Reception|24h Service
  • In Signed Areas|Object Information|Policies|Smoking Allowed:|In Signed Areas
  • Object Information|Property|Garden|
  • 7|Object Information|Property|No. Floors (max):|7
  • 1|Object Information|Property|No. Buildings:|1
  • 0|Object Information|Property|No. Annex Buildings:|0
  • 1|Object Information|Property|No. Main Building:|1
  • 318|Object Information|Property|Total Units/Rooms:|318
  • 220 V|Object Information|Property|Voltage:|220 V
  • 2018|Object Information|Property|Construction Year:|2018
  • Rooms|Object Information|Property|Last Renovation:|Rooms
  • 2021|Object Information|Property|Last Renovation:|2021
  • Themes|Target Group|Business People|
  • Themes|Target Group|Large Groups|
  • Themes|Target Group|Honeymooners|
  • extra fee|Sports|Tennis|Tennis Court|extra fee
  • Flood Light Court|Sports|Tennis|Tennis Court|Flood Light Court
  • Sports|Tennis|Rental Service|
  • extra fee|Sports|Tennis|Tennis School|extra fee
  • Wellness & Health|Health|Massage|
  • RMCSSG0000
  • RMCSDB0000
  • RMDLSG0000
  • RMDLDB0000
  • RMCS000000
  • RMDL000000
  • RM00K1CVB0
  • RM00K1CV00
  • FR00CRCV00
  • RM00K1PV00
  • RM00K1PVB0
  • FR00CR0000
  • RMGEK100B0
  • RM0000PVB0|Room Facts|Room Amenities|Mini Bar|
  • RM00K1CVB0
  • RM00K1CV00
  • FR00CRCV00
  • RM00K1PV00
  • RM00K1PVB0
  • FR00CR0000
  • RMGEK100B0
  • RM0000PVB0|Room Facts|Room Amenities|Hairdryer|
  • free of charge|Room Facts|Room Amenities|Safe|free of charge
  • 35|Room Facts|Room Facilities|Room Size|35
  • 35|Room Facts|Room Facilities|Room Size|35
  • 35|Room Facts|Room Facilities|Room Size|35
  • 20|Room Facts|Room Facilities|Room Size|20
  • 20|Room Facts|Room Facilities|Room Size|20
  • 20|Room Facts|Room Facilities|Room Size|20
  • 40|Room Facts|Room Facilities|Room Size|40
  • 40|Room Facts|Room Facilities|Room Size|40
  • 40|Room Facts|Room Facilities|Room Size|40
  • RMCSSG0000
  • RMCSDB0000
  • RMDLSG0000
  • RMDLDB0000
  • RMCS000000
  • RMDL000000
  • RM00K1CVB0
  • RM00K1CV00
  • FR00CRCV00
  • RM00K1PV00
  • RM00K1PVB0
  • FR00CR0000
  • RMGEK100B0
  • RM0000PVB0|Room Facts|Room Facilities|Bathtub or Shower|
  • free of charge|Room Facts|Room Amenities|Internet|free of charge
  • Daily|Room Facts|Room Amenities|Bath Towels|Daily
  • free of charge|Room Facts|Room Amenities|Bath Towels|free of charge
  • On Request: Yes|Room Facts|Room Facilities|Late Check-Out Time:|On Request: Yes
  • free of charge|Room Facts|Room Amenities|Ventilator|free of charge
  • 20|Room Facts|Room Facilities|Room Size|20
  • 20|Room Facts|Room Facilities|Room Size|20
  • 20|Room Facts|Room Facilities|Room Size|20
  • RM00K1CVB0
  • RM00K1CV00
  • FR00CRCV00
  • RM00K1PV00
  • RM00K1PVB0
  • FR00CR0000
  • RMGEK100B0
  • RM0000PVB0|Room Facts|Room Amenities|Phone|
  • RM00K1CVB0
  • RM00K1CV00
  • FR00CRCV00
  • RM00K1PV00
  • RM00K1PVB0
  • FR00CR0000
  • RMGEK100B0
  • RM0000PVB0|Room Facts|Room Facilities|Fire Alarm|
  • free of charge|Room Facts|Room Amenities|Kettle Tea-Coffee|free of charge
  • Flat Screen
  • Cable TV|Room Facts|Room Amenities|TV|Flat Screen
  • Cable TV
  • Central|Room Facts|Room Amenities|Air-Conditioning|Central
  • free of charge|Room Facts|Room Amenities|Bed Linen|free of charge
  • 40|Room Facts|Room Facilities|Room Size|40
  • 40|Room Facts|Room Facilities|Room Size|40
  • 40|Room Facts|Room Facilities|Room Size|40
  • On Request: Yes|Room Facts|Room Facilities|Early Check-In Time:|On Request: Yes
  • Carpet|Room Facts|Room Facilities|Floor-Type|Carpet
  • RM00K1CV00
  • FR00CRCV00
  • RM00K1PV00
  • RM00K1PVB0
  • FR00CR0000
  • RMGEK100B0
  • RM0000PVB0|Room Facts|Room Amenities|Alarm Clock|
  • Incidents|General|Renovations - Fitness Centre|Comment:We would like to notify you that effective immediately the following services are not available at Arabian Park Hotel. You are kindly requested to update all concerned parties. - Shuttle Bus service to Malls and Beach - Swimming Pool - Gym
  • Incidents|General|Renovations - Fitness Centre|Consequence:Closed
  • Incidents|General|Renovations - Swimming Pool|Comment:We would like to notify you that effective immediately the following services are not available at Arabian Park Hotel. You are kindly requested to update all concerned parties. - Shuttle Bus service to Malls and Beach - Swimming Pool - Gym
  • Incidents|General|Renovations - Swimming Pool|Consequence:Closed
  • Errata|General|Tax Payable Locally|Currency:AED
  • Errata|General|Tax Payable Locally|type:city tax
  • Errata|General|Customer Information|Comment:Cancelation and rebooking to avail new rates or offer rates is not advised as it will be highly subject to confirmation from the hotel and is beyond our responsibility.
  • Errata|General|Customer Information|Type:AC
  • Errata|General|Rooms|Comment:Any rooms available with more than 2 pax. Only 1 extra bed or Rollaway bed or sofa bed will be provided. No rooms can accommodate more than 1 extra bed.
  • Errata|General|Rooms|Action:at annex
  • Errata|General|Restaurant for Breakfast|Comment:Garden Restaurant - breakfast
  • lunch and dinner can be availed at the all-day-dining Restaurant.
  • Errata|General|Restaurant for Lunch|Comment:Garden Restaurant - breakfast
  • lunch and dinner can be availed at the all-day-dining Restaurant.
  • Errata|General|Restaurant for Dinner|Comment:The Gardenia Restaurant offers breakfast
  • lunch
  • and dinner for all-day dining. All Inclusive & Premium All Inclusive packages offer a special à la carte menu at designated venues.

Room facilities

May include:,

vezi mai mult

Informatiile si fotografiile din pagina cu descrierea unitatii de cazare au caracter strict informativ si sunt preluate de la partenerii nostrii sau de pe site-urile de prezentare ale acestora. Pozele de pe site sunt generice si nu pot fi considerate contractuale, ele reprezinta efortul nostru permanent de a oferi informatii despre aceste locatii. Incercam zilnic sa actualizam aceste informatii, dar nu garantam ca sunt complete, actualizate sau nu contin erori. Va recomandam sa consultati site-urile oficiale ale unitatilor de cazare sau sa cereti informatii actualizate agentiei noastre.

Tarifele si disponibilitatea ofertelor sunt valabile la acest moment!